Gold Standard diagnostics
Gold Standard Diagnostics is a global network of companies with decades of experience on the test kit, reagent and instrument development and manufacturing market. We provide fast, reliable, and easy to use diagnostic test kits and instruments in the fields of bioanalytical testing for the food, feed, environmental, biopharma, animal health and clinical industries.
Our experienced research & development, manufacturing, commercial and customer service teams offer innovative and trusted solutions for all our stakeholders worldwide, with the aim to simplify and improve customer experience.
CATEGORY: MICROBIOLOGY & FOOD SAFETY
Products List
Product name | Product description |
SENSIStrip Shellfish | LOQ (ppm) Finished product: 1 ppm, LOQ (ppm) Surface: 0.2 ppm, Nr of tests: 20 pcs |
SENSIStrip Almond | 20 pcs, Food matrix sensitivity: 2.5 ppm, Swabbing sensitivity: 0.007 µg/cm2, Rinse water sensitivity: 0.17 mg/L |
SENSIStrip Beta-Lactoglublin NEW! | 20 pcs, Food matrix sensitivity: 100 ppb, Swabbing sensitivity: 0.27 ng/cm2, Rinse water sensitivity: 0.67 µg/L |
SENSIStrip Casein | 20 pcs, Food matrix sensitivity: 0.5 ppm, Swabbing sensitivity: 0.001 µg/cm2, Rinse water sensitivity: 0.03 mg/L |
SENSIStrip Cashew | 20 pcs, Food matrix sensitivity: 2.5 ppm, Swabbing sensitivity: 0.007 µg/cm2, Rinse water sensitivity: 0.17 mg/L |
SENSIStrip Coconut | 20 pcs, Food matrix sensitivity: 5 ppm, Swabbing sensitivity: 0.013 µg/cm2, Rinse water sensitivity: 0.33 mg/L |
SENSIStrip Crustaceans (Tropomyosin) | 20 pcs, Food matrix sensitivity: 25 ppb, Swabbing sensitivity: 0.2 ng/cm2, Rinse water sensitivity: 1.7 µg/L |
SENSIStrip Egg White | 20 pcs, Food matrix sensitivity: 0.5 ppm, Swabbing sensitivity: 0.001 µg/cm2, Rinse water sensitivity: 0.03 mg/L |
SENSIStrip Fish NEW! | 20 pcs, Food matrix sensitivity: 6 ppm, Swabbing sensitivity: 16 ng/cm2, Rinse water sensitivity: 0.04 mg/L |
SENSIStrip Gluten PowerLine | 20 pcs, Food matrix sensitivity: 4 ppm, Swabbing sensitivity: 1.6 ng µg/cm2, Rinse water sensitivity: 0.04 mg/L |
SENSIStrip Gluten | 20 pcs, Food matrix sensitivity: 4 ppm, Swabbing sensitivity: 1.6 ng µg/cm2, Rinse water sensitivity: 0.04 mg/L |
SENSIStrip Hazelnut | 20 pcs, Food matrix sensitivity: 2.5 ppm, Swabbing sensitivity: 0.007 µg/cm2, Rinse water sensitivity: 0.17 mg/L |
SENSIStrip Lupin NEW! | 20 pcs, Food matrix sensitivity: 0.3 ppm, Swabbing sensitivity: 0.001 µg/cm2, Rinse water sensitivity: 0.02 mg/L |
SENSIStrip Lysozyme NEW! | 20 pcs, Food matrix sensitivity: 50 ppb, Swabbing sensitivity: 0.13 ng/cm2, Rinse water sensitivity: 0.03 mg/L |
SENSIStrip Macadamia nut | 20 pcs, Food matrix sensitivity: 2.5 ppm, Swabbing sensitivity: 0.007 µg/cm2, Rinse water sensitivity: 0.17 mg/L |
SENSIStrip Milk Protein | 20 pcs, Food matrix sensitivity: 1 ppm, Swabbing sensitivity: 0.003 µg/cm2, Rinse water sensitivity: 0.07 mg/L |
SENSIStrip Mustard | 20 pcs, Food matrix sensitivity: 2.5 ppm, Swabbing sensitivity: 0.007 µg/cm2, Rinse water sensitivity: 0.17 mg/L |
SENSIStrip Ovalbumin NEW! | 20 pcs, Food matrix sensitivity: 0.1 ppm, Swabbing sensitivity: 0.001 µg/cm2, Rinse water sensitivity: 0.63 mg/L |
SENSIStrip Brazil nut NEW! | 20 pcs, Food matrix sensitivity: 2.5 ppm, Swabbing sensitivity: 0.007 µg/cm2, Rinse water sensitivity: 0.17 mg/L |
SENSIStrip Peanut | 20 pcs, Food matrix sensitivity: 2.5 ppm, Swabbing sensitivity: 0.007 µg/cm2, Rinse water sensitivity: 0.17 mg/L |
SENSIStrip Pecan nut | 20 pcs, Food matrix sensitivity: 2.5 ppm, Swabbing sensitivity: 0.007 µg/cm2, Rinse water sensitivity: 0.17 mg/L |
SENSIStrip Pistachio | 20 pcs, Food matrix sensitivity: 2.5 ppm, Swabbing sensitivity: 0.007 µg/cm2, Rinse water sensitivity: 0.17 mg/L |
SENSIStrip Sesame | 20 pcs, Food matrix sensitivity: 2.5 ppm, Swabbing sensitivity: 0.007 µg/cm2, Rinse water sensitivity: 0.17 mg/L |
SENSIStrip Total Soy | 20 pcs, Food matrix sensitivity: 2.5 ppm, Swabbing sensitivity: 0.007 µg/cm2, Rinse water sensitivity: 0.17 mg/L |
SENSIStrip Walnut | 20 pcs, Food matrix sensitivity: 2.5 ppm, Swabbing sensitivity: 0.007 µg/cm2, Rinse water sensitivity: 0.17 mg/L |
SENSIStrip INgezim BLG CROM | LOQ (ppm) Finished product: 2.5 ppm, LOQ (ppm) Surface: 2.5, Nr of tests: 25 |
SENSIStrip INgezim Casein CROM | LOQ (ppm) Finished product: 2.5 ppm, LOQ (ppm) Surface: 2.5, Nr of tests: 25 |
SENSIStrip INgezim Total Milk CROM | LOQ (ppm) Finished product: 2.5 ppm, LOQ (ppm) Surface: 2.5, Nr of tests: 25 |
SENSIStrip INgezim Ovo CROM | LOQ (ppm) Finished product: 2.5 ppm, LOQ (ppm) Surface: 2.5, Nr of tests: 25 |
SENSIStrip Almond 5-tests | 5 pcs, Food matrix sensitivity: 2.5 ppm, Swabbing sensitivity: 0.007 µg/cm2, Rinse water sensitivity: 0.17 mg/L |
SENSIStrip Beta-Lactoglobulin 5-tests | 5 pcs, Food matrix sensitivity: 100 ppb, Swabbing sensitivity: 0.27 ng/cm2, Rinse water sensitivity: 0.67 µg/L |
SENSIStrip Casein 5-tests | 5 pcs, Food matrix sensitivity: 0.5 ppm, Swabbing sensitivity: 0.001 µg/cm2, Rinse water sensitivity: 0.03 mg/L |
SENSIStrip Cashew 5-tests | 5 pcs, Food matrix sensitivity: 2.5 ppm, Swabbing sensitivity: 0.007 µg/cm2, Rinse water sensitivity: 0.17 mg/L |
SENSIStrip Coconut 5-tests | 5 pcs, Food matrix sensitivity: 5 ppm, Swabbing sensitivity: 0.013 µg/cm2, Rinse water sensitivity: 0.33 mg/L |
SENSIStrip Crustaceans (Tropomyosin) 5-tests | 5 pcs, Food matrix sensitivity: 25 ppb, Swabbing sensitivity: 0.2 ng/cm2, Rinse water sensitivity: 1.7 µg/L |
SENSIStrip Egg White 5-tests | 5 pcs, Food matrix sensitivity: 0.5 ppm, Swabbing sensitivity: 0.001 µg/cm2, Rinse water sensitivity: 0.03 mg/L |
SENSIStrip Fish 5-tests | 5 pcs, Food matrix sensitivity: 6 ppm, Swabbing sensitivity: 16 ng/cm2, Rinse water sensitivity: 0.04 mg/L |
SENSIStrip Gluten PowerLine 5 strips | 5 pcs, Food matrix sensitivity: 4 ppm, Swabbing sensitivity: 1.6 ng µg/cm2, Rinse water sensitivity: 0.04 mg/L |
SENSIStrip Gluten 5-tests | 5 pcs, Food matrix sensitivity: 4 ppm, Swabbing sensitivity: 1.6 ng µg/cm2, Rinse water sensitivity: 0.04 mg/L |
SENSIStrip Hazelnut 5-tests | 5 pcs, Food matrix sensitivity: 2.5 ppm, Swabbing sensitivity: 0.007 µg/cm2, Rinse water sensitivity: 0.17 mg/L |
SENSIStrip Lupin 5-tests | 5 pcs, Food matrix sensitivity: 0.3 ppm, Swabbing sensitivity: 0.001 µg/cm2, Rinse water sensitivity: 0.02 mg/L |
SENSIStrip Lysozyme 5-tests | 5 pcs, Food matrix sensitivity: 50 ppb, Swabbing sensitivity: 0.13 ng/cm2, Rinse water sensitivity: 0.03 mg/L |
SENSIStrip Macadamia nut 5-tests | 5 pcs, Food matrix sensitivity: 2.5 ppm, Swabbing sensitivity: 0.007 µg/cm2, Rinse water sensitivity: 0.17 mg/L |
SENSIStrip Milk Protein 5-tests | 5 pcs, Food matrix sensitivity: 1 ppm, Swabbing sensitivity: 0.003 µg/cm2, Rinse water sensitivity: 0.07 mg/L |
SENSIStrip Mustard 5-tests | 5 pcs, Food matrix sensitivity: 2.5 ppm, Swabbing sensitivity: 0.007 µg/cm2, Rinse water sensitivity: 0.17 mg/L |
SENSIStrip Ovalbumin 5-tests | 5 pcs, Food matrix sensitivity: 0.1 ppm, Swabbing sensitivity: 0.001 µg/cm2, Rinse water sensitivity: 0.63 mg/L |
SENSIStrip Brazil nut 5-tests | 5 pcs, Food matrix sensitivity: 2.5 ppm, Swabbing sensitivity: 0.007 µg/cm2, Rinse water sensitivity: 0.17 mg/L |
SENSIStrip Peanut 5-tests | 5 pcs, Food matrix sensitivity: 2.5 ppm, Swabbing sensitivity: 0.007 µg/cm2, Rinse water sensitivity: 0.17 mg/L |
SENSIStrip Pecan nut 5-tests | 5 pcs, Food matrix sensitivity: 2.5 ppm, Swabbing sensitivity: 0.007 µg/cm2, Rinse water sensitivity: 0.17 mg/L |
SENSIStrip Pistachio 5-tests | 5 pcs, Food matrix sensitivity: 2.5 ppm, Swabbing sensitivity: 0.007 µg/cm2, Rinse water sensitivity: 0.17 mg/L |
SENSIStrip Sesame 5-tests | 5 pcs, Food matrix sensitivity: 2.5 ppm, Swabbing sensitivity: 0.007 µg/cm2, Rinse water sensitivity: 0.17 mg/L |
SENSIStrip Total Soy 5-tests | 5 pcs, Food matrix sensitivity: 2.5 ppm, Swabbing sensitivity: 0.007 µg/cm2, Rinse water sensitivity: 0.17 mg/L |
SENSIStrip Total Soy Protein PowerLine | |
SENSIStrip Walnut 5-tests | 5 pcs, Food matrix sensitivity: 2.5 ppm, Swabbing sensitivity: 0.007 µg/cm2, Rinse water sensitivity: 0.17 mg/L |
SENSIStrip Swab kit | 20 pcs |
SENSISwab kit, 10 ml Swabbing solution, 5 Swabs, 5 Sample tubes | 5 pcs swabs to monitor surface contamination and to verify the cleanliness of surfaces. The kit is specifically designed and validated for the application of SENSISpec allergen ELISA kits and SENSIStrip lateral flow devices. |
SENSISwab 10×5: multipack of 10 Swab kits | 50 pcs swabs to monitor surface contamination and to verify the cleanliness of surfaces. The kit is specifically designed and validated for the application of SENSISpec allergen ELISA kits and SENSIStrip lateral flow devices. |
Allergen Matrix Validation: Recovery LFD | Recovery |
Allergen Matrix Validation: Cross-reactivity LFD | Cross-reactivity |
Allergen Matrix Validation: Comparative testing of recovery – validation of LFD comparing with the ELISA | Comparative testing of recovery by ELISA |
Allergen Matrix Validation: Complete: recovery + linearity + comparative testing of LFD recovery by ELISA | Complete: recovery + linearity + comparative testing of recovery by ELISA |
Allergen Matrix Validation: Development of individual extraction method (if feasible) _ (price per hour)_LFD | Development of individual extraction method (if feasible) _ (price per hour) |
Allergen Control Material – Key Allergens | 20g For the validity control of test runs as well as extraction process applying the following allergen ELISA kits: Gluten, Milk, Casein, Beta-Lacto, Total Soy, Soy, Egg White |
Allergen Control Material – Maritime | 20g For the validity control of test runs as well as extraction process applying the following allergen ELISA kits: Crustaceans, Fish, Molluscs |
Allergen Control Material – Nuts | 20g For the validity control of test runs as well as extraction process applying the following allergen ELISA kits: almond, brazil nut, cashew, coconut, hazelnut, macadamia, peanut, pecan, pistachio, walnut |
Allergen Control Material – Seeds | 20g designed as a control material for proving the validity of allergen ELISA test runs, as well as extraction process applying the following allergen ELISA kits: Lupin, Mustard, Sesame |
Product name | Product description |
SENSISpec ELISA Almond (96 wells) | LOD: 200 ppb, Quantitation range: 0.4 – 10 ppm, Number of wells: 96 |
SENSISpec ELISA Beta-Lactoglobulin (96 wells) | LOD: 1.5 ppb, Quantitation range: 10 – 400 ppb, Number of wells: 96 |
SENSISpec ELISA Casein (96 wells) | LOD: 40 ppb, Quantitation range: 0.2 – 6 ppm, Number of wells: 96 |
SENSISpec ELISA Cashew (96 wells) | LOD: 200 ppb, Quantitation range: 2 – 60 ppm, Number of wells: 96 |
SENSISpec ELISA Coconut (96 wells) | LOD: 400 ppb, Quantitation range: 2 – 30 ppm, Number of wells: 96 |
SENSISpec ELISA Crustaceans (Tropomyosin) (96 wells) | LOD: 0.9 ppb, Quantitation range: 20 – 400 ppb, Number of wells: 96 |
SENSISpec ELISA Egg White (96 wells) | LOD: 50 ppb, Quantitation range: 0.4 – 10 ppm, Number of wells: 96 |
SENSISpec ELISA Fish (Parvalbumin) (96 wells) | LOD: 1400 ppb, Quantitation range: 4 – 100 ppm, Number of wells: 96 |
SENSISpec ELISA Hazelnut (96 wells) | LOD: 300 ppb, Quantitation range: 1 – 40 ppm, Number of wells: 96 |
SENSISpec ELISA Lupin (96 wells) | LOD: 200 ppb, Quantitation range: 2 – 30 ppm, Number of wells: 96 |
SENSISpec ELISA Lysozyme (96 wells) | LOD: 2 ppb, Quantitation range: 25 – 250 ppb, Number of wells: 96 |
SENSISpec ELISA Macadamia nut (96 wells) | LOD: 100 ppb, Quantitation range: 1 – 40 ppm, Number of wells: 96 |
SENSISpec ELISA Milk (96 wells) | LOD: 50 ppb, Quantitation range: 0.4 – 10 ppm, Number of wells: 96 |
SENSISpec ELISA Molluscs (Tropomyosin) (96 wells) | LOD: 1.7 ppb, Quantitation range: 10 – 400 ppb, Number of wells: 96 |
SENSISpec ELISA Mustard (96 wells) | LOD: 1000 ppb, Quantitation range: 2 – 60 ppm, Number of wells: 96 |
SENSISpec ELISA Ovalbumin(96 wells) | LOD: 4 ppb, Quantitation range: 25 – 500 ppb, Number of wells: 96 |
SENSISpec ELISA Brazil nut (96 wells) | LOD: 200 ppb, Quantitation range: 1 – 40 ppm, Number of wells: 96 |
SENSISpec ELISA Peanut (96 wells) | LOD: 100 ppb, Quantitation range: 1 – 40 ppm, Number of wells: 96 |
SENSISpec ELISA Pecan nut (96 wells) | LOD: 200 ppb, Quantitation range: 2 – 60 ppm, Number of wells: 96 |
SENSISpec ELISA Pistachio (96 wells) | LOD: 130 ppb, Quantitation range: 1 – 40 ppm, Number of wells: 96 |
SENSISpec ELISA Sesame (96 wells) | LOD: 200 ppb, Quantitation range: 2 – 30 ppm, Number of wells: 96 |
SENSISpec ELISA Soy (96 wells) | LOD: 16 ppb, Quantitation range: 40 – 1000 ppb, Number of wells: 96 |
SENSISpec ELISA Walnut (96 wells) | LOD: 350 ppb, Quantitation range: 2 – 60 ppm, Number of wells: 96 |
SENSISpec ELISA Almond (48 wells) | LOD: 200 ppb, Quantitation range: 0.4 – 10 ppm, Number of wells: 48 |
SENSISpec ELISA Beta-Lactoglobulin (48 wells) | LOD: 1.5 ppb, Quantitation range: 10 – 400 ppb, Number of wells: 48 |
SENSISpec ELISA Casein (48 wells) | LOD: 40 ppb, Quantitation range: 0.2 – 6 ppm, Number of wells: 48 |
SENSISpec ELISA Cashew (48 wells) | LOD: 200 ppb, Quantitation range: 2 – 60 ppm, Number of wells: 48 |
SENSISpec ELISA Coconut (48 wells) | LOD: 400 ppb, Quantitation range: 2 – 30 ppm, Number of wells: 48 |
SENSISpec ELISA Crustaceans (Tropomyosin) (48 wells) | LOD: 0.9 ppb, Quantitation range: 20 – 400 ppb, Number of wells: 48 |
SENSISpec ELISA Egg White (48 wells) | LOD: 50 ppb, Quantitation range: 0.4 – 10 ppm, Number of wells: 48 |
SENSISpec ELISA Fish (Parvalbumin) (48 wells) | of unphysiologically high 17ß-Estradiol concentrations in blood plasma. |
SENSISpec ELISA Gliadin/Gluten (48 wells) | LOD: 300 ppb, Quantitation range: 2 – 60 ppm, Number of wells: 48 |
SENSISpec ELISA Hazelnut (48 wells) | LOD: 300 ppb, Quantitation range: 1 – 40 ppm, Number of wells: 48 |
SENSISpec ELISA Lupin (48 wells) | LOD: 200 ppb, Quantitation range: 2 – 30 ppm, Number of wells: 48 |
SENSISpec ELISA Lysozyme (48 wells) | LOD: 2 ppb, Quantitation range: 25 – 250 ppb, Number of wells: 48 |
SENSISpec ELISA Macadamia nut (48 wells) | LOD: 100 ppb, Quantitation range: 1 – 40 ppm, Number of wells: 48 |
SENSISpec ELISA Milk (48 wells) | LOD: 50 ppb, Quantitation range: 0.4 – 10 ppm, Number of wells: 48 |
SENSISpec ELISA Molluscs (Tropomyosin) (48 wells) | LOD: 1.7 ppb, Quantitation range: 10 – 400 ppb, Number of wells: 48 |
SENSISpec ELISA Mustard (48 wells) | LOD: 1000 ppb, Quantitation range: 2 – 60 ppm, Number of wells: 48 |
SENSISpec ELISA Ovalbumin (48 wells) | LOD: 4 ppb, Quantitation range: 25 – 500 ppb, Number of wells: 48 |
SENSISpec ELISA Brazil nut (48 wells) | LOD: 200 ppb, Quantitation range: 1 – 40 ppm, Number of wells: 48 |
SENSISpec ELISA Peanut (48 wells) | LOD: 100 ppb, Quantitation range: 1 – 40 ppm, Number of wells: 48 |
SENSISpec ELISA Pecan nut (48 wells) | LOD: 200 ppb, Quantitation range: 2 – 60 ppm, Number of wells: 48 |
SENSISpec ELISA Pistachio (48 wells) | LOD: 130 ppb, Quantitation range: 1 – 40 ppm, Number of wells: 48 |
SENSISpec ELISA Sesame (48 wells) | LOD: 200 ppb, Quantitation range: 2 – 30 ppm, Number of wells: 48 |
SENSISpec ELISA Soy (48 wells) | LOD: 16 ppb, Quantitation range: 40 – 1000 ppb, Number of wells: 48 |
SENSISpec ELISA Walnut (48 wells) | LOD: 350 ppb, Quantitation range: 2 – 60 ppm, Number of wells: 48 |
SENSISpec ELISA Total Soy (96 wells) | LOD: 200 ppb, Quantitation range: 2-36 ppm, Number of wells: 96 |
SENSISpec ELISA Total Soy (48 wells) | LOD: 200 ppb, Quantitation range: 2-36 ppm, Number of wells: 48 |
SENSISpec INgezim Beta-Lactoglobulin (48 wells) | LOD: 100 ppb, Quantitation range: 0.1 – 80 ppm, Number of wells: 48 |
SENSISpec INgezim Gluten Quick (96 wells) | LOD: 3000 ppb, Quantitation range: 3-200 ppm, Number of wells: 96 |
SENSISpec INgezim Hydrolyzed Gluten (48 wells) | LOD: 250 ppb, Quantitation range: 0.25-250 ppm, Number of wells: 48 |
SENSISpec INgezim Gluten R5 (96 wells) | LOD: 3000 ppb, Quantitation range: 3-200 ppm, Number of wells: 96 |
SENSISpec INgezim Gluten Semi Q (32 wells) | LOD: 10000 ppb, Quantitation range: 10-800 ppm, Number of wells: 32 |
SENSISpec INgezim Ovalbumin (48 wells) | LOD: 250 ppb, Quantitation range: 0.25-200 ppm, Number of wells: 48 |
SENSISwab kit, 10 ml Swabbing solution, 5 Swabs, 5 Sample tubes | 5 pcs swabs to monitor surface contamination and to verify the cleanliness of surfaces. The kit is specifically designed and validated for the application of SENSISpec allergen ELISA kits and SENSIStrip lateral flow devices. |
SENSISwab 10×5: multipack of 10 Swab kits | 50 pcs swabs to monitor surface contamination and to verify the cleanliness of surfaces. The kit is specifically designed and validated for the application of SENSISpec allergen ELISA kits and SENSIStrip lateral flow devices. |
Allergen Matrix Validation: Recovery ELISA | Recovery ELISA |
Allergen Matrix Validation: Cross-reactivity ELISA | Cross-reactivity ELISA |
Allergen Matrix Validation: Complete: recovery + sensitivity + linearity ELISA | Complete: recovery + sensitivity + linearity ELISA |
Allergen Matrix Validation: Development of individual extraction method (if feasible) _ (price per hour) ELISA | Development of individual extraction method (if feasible) _ (price per hour) ELISA |
Allergen Control Material – Key Allergens | 20g For the validity control of test runs as well as extraction process applying the following allergen ELISA kits: Gluten, Milk, Casein, Beta-Lacto, Total Soy, Soy, Egg White |
Allergen Control Material – Maritime | 20g For the validity control of test runs as well as extraction process applying the following allergen ELISA kits: Crustaceans, Fish, Molluscs |
Allergen Control Material – Nuts | 20g For the validity control of test runs as well as extraction process applying the following allergen ELISA kits: almond, brazil nut, cashew, coconut, hazelnut, macadamia, peanut, pecan, pistachio, walnut |
Allergen Control Material – Seeds | 20g designed as a control material for proving the validity of allergen ELISA test runs, as well as extraction process applying the following allergen ELISA kits: Lupin, Mustard, Sesame |
SENSISpec Spike Solution Almond | 1000 ppm |
SENSISpec Spike Solution Beta-Lactoglobulin | 10 ppm |
SENSISpec Spike Solution Casein | 1000 ppm |
SENSISpec Spike Solution Cashew | 1000 ppm |
SENSISpec Spike Solution Coconut | 1000 ppm |
SENSISpec Spike Solution Tropomyosin (Crustaceans) | 10 ppm |
SENSISpec Spike Solution Egg White | 1000 ppm |
SENSISpec Spike Solution Fish (Cod) | 1000 ppm |
SENSISpec Spike Solution Gliadin | 25000 ppm |
SENSISpec Spike Solution Hazelnut | 1000 ppm |
SENSISpec Spike Solution Lupin | 1000 ppm |
SENSISpec Spike Solution Lysozyme | 10 ppm |
SENSISpec Spike Solution Macadamia nut | 1000 ppm |
SENSISpec Spike Solution Milk | 1000 ppm |
SENSISpec Spike Solution Tropomyosin (Molluscs) | 10 ppm |
SENSISpec Spike Solution Mustard | 1000 ppm |
SENSISpec Spike Solution Ovalbumin | 10 ppm |
SENSISpec Spike Solution Brazil nut | 1000 ppm |
SENSISpec Spike Solution Peanut | 1000 ppm |
SENSISpec Spike Solution Pecan nut | 1000 ppm |
SENSISpec Spike Solution Pistachio | 1000 ppm |
SENSISpec Spike Solution Sesame | 1000 ppm |
SENSISpec Spike Solution Soy Trypsin Inhibitor | 10 ppm |
SENSISpec Spike Solution Walnut | 1000 ppm |
SENSISpec Wash Buffer (60ml) | 60 ml |
SENSISpec Spike Solution Total Soy | 1000 ppm |
SENSISpec Extraction Additive | 100 g |
SENSISpec Peanut Buffer | Extraction buffer to use with SENSISpec Peanut ELISA kit |
SENSISpec Spike Solution Gluten for use with SENSISpec INgezim Gluten R5 ELISA kits (30.GLU.K2, 30.GL2.K2 and 30.GLH.K2) | 3 mL, 25 ppm Gluten |
SENSISpec Ingezim Gluten Extraction solution 1 L | 1L |
SENSISpec Ingezim Gluten Extraction buffer 110 mL | 110 ml |
SENSIStrip Allergen Extraction/Dilution buffer | 60 mL |
SENSIStrip Gluten 50% Ethanol | 100 mL |
Product name | Product description |
DNAllergen Almond | 50 real-time PCR rxns with IPC, all reagents and controls included |
DNAllergen Celery | 50 real-time PCR rxns with IPC, all reagents and controls included |
DNAllergen Fish | 50 real-time PCR rxns with IPC, all reagents and controls included |
DNAllergen Hazelnut | 50 real-time PCR rxns with IPC, all reagents and controls included |
DNAllergen Molluscs | 50 real-time PCR rxns with IPC, all reagents and controls included |
DNAllergen Mustard | 50 real-time PCR rxns with IPC, all reagents and controls included |
DNAllergen Oat | 50 real-time PCR rxns with IPC, all reagents and controls included |
DNAllergen Peanut | 50 real-time PCR rxns with IPC, all reagents and controls included |
DNAllergen Sesame | 50 real-time PCR rxns with IPC, all reagents and controls included |
DNAllergen Soy | 50 real-time PCR rxns with IPC, all reagents and controls included |
Product name | Product description |
Campylobacter latex test (ThermoScientific – Oxoid) | ThermoScientific-Oxoid ONLY – Rapid test for the identification and confirmation of enteropathogenic, thermophilic Campylobacter grown on selective media, 50 units |
Microgen Salmonella latex test | Rapid latex slide agglutination test for the confirmatory identification of presumptive Salmonella colonies from selective agar plates, 50 units |
Microgen Campylobacter latex test | Rapid test for the identification and confirmation of enteropathogenic, thermophilic Campylobacter grown on selective media, 50 units |
Microgen Streptococcus latex reagent A Only Stock | Component for Streptococcus latex contaninig rabbit Strep Group A antibody sensitised latex particles, 2.5mL |
Microgen Streptococcus latex reagent D Only Stock | Component for Streptococcus latex contaninig rabbit Strep Group D antibody sensitised latex particles, 2.5mL |
Salmonella spp. latex kit (BIO-RAD) | BIO-RAD ONLY – Rapid latex slide agglutination test for the confirmatory identification of presumptive Salmonella colonies from selective agar plates, 50 units |
Microgen Staph latex test | Rapid test for the identification and confirmation of Staphylococcus aureus colonies grown on selective solid media, 100 units |
Legionella pneumophila and spp. Latex kit (BIO-RAD) | BIO-RAD ONLY – Rapid latex agglutionation test providing results in two minutes directly from a selective medium for the confirmatory identification of Legionella pneumophila Serogroup 1 and Serogroup 2-15, Non-L. pneumophila species of clinical significance grown on selective media, 50 units |
Microgen Legionella latex test | Rapid latex agglutionation test providing results in two minutes directly from a selective medium for the confirmatory identification of Legionella pneumophila Serogroup 1 and Serogroup 2-15, Non-L. pneumophila species of clinical significance grown on selective media, 50 units |
Microgen Campylobacter latex test to be replaced by F46 | Rapid test for the identification and confirmation of enteropathogenic, thermophilic Campylobacter grown on selective media, 50 units |
Campylobacter Confirm latex kit (BIO-RAD) | BIO-RAD ONLY – Rapid test for the identification and confirmation of enteropathogenic, thermophilic Campylobacter grown on selective media, 50 units |
Microgen AES Salmonella spp. Latex Kit | Latex slide agglutination test for the identification of presumptive Salmonella colonies isolated from solid culture media, 50 units |
Microgen AES Campylobacter Latex Kit | Latex slide agglutination test for confirmatory identification of enteropathogenic, thermophilic campylobacter cultured on selective solid media from food an environmental samples, 50 units |
AES Oxidase Strips | Identification system for enzyme cytochrome oxidase in bacteria isolated on solid culture media, 50 strips |
Microgen ID System Software CD | Software intended for use with the Microgen ID range of bacterial identification strips |
Nitrate A (filled vial) | Nitrate A reagent intended for use with the Microgen ID range of bacterial identification strips, CORROSIVE, 10 mL |
Nitrate B filled vial | Nitrate B reagent intended for use with the Microgen ID range of bacterial identification strips, CORROSIVE, 10mL |
VP I filled vial | VP I reagent intended for use with the Microgen ID range of bacterial identification strips, HIGHLY FLAMMABLE, 10mL |
VP II filled vial | VP II reagent intended for use with the Microgen ID range of bacterial identification strips, CORROSIVE, 10mL |
TDA filled vial | TDA reagent intended for use with the Microgen ID range of bacterial identification strips, CORROSIVE, 10mL |
Indole Kovacs (filled vial) | Indole-Kovacs reagent intended for use with the Microgen ID range of bacterial identification strips, HARMFUL, 10mL |
Microgen Oxidase Strips | Identification osystem of bacterial strains by detecting the presence of the enxyme cytochrome oxidase in bacteria isolated on solid culture media, 50 strips |
Mineral oil (filled vial) | Mineral oil reagent intended for use with the Microgen ID range of bacterial identification strips, 50mL |
PYR Reagent | PYR reagent intended for use with the Microgen ID range of bacterial identification strips, 10mL |
Ninhydrin filled vial | Ninhydrin reagent intended for use with the Microgen ID range of bacterial identification strips, HIGHLY FLAMMABLE, 10mL |
Microgen GN-ID A Panel 60 test | Identification system for commonly encountered Enterobacteriaceae, 60 tests |
Microgen GN-ID B Panel 24 test | Identification system for commonly encountered Enterobacteriaceae and Oxidase positive, 24 tests |
Microgen Listeria ID | Identification system for Listeria spp., 20 tests |
Path-Chek® protein (pouch of 50 double ended swabs) | Rapid test for the detection of food residues from environmental surfaces or processing equipment, 50 units, 100 tests |
Path-Chek® Coliform Media (media only) | Specific media swab-tubes for the detection of Salmonella in surfaces, 100 units |
Path-Chek® Salmonella (media only) | Specific media swab-tubes for the detection of Salmonella in surfaces, 100 units |
Path-Chek® Listeria (media only) | Specific media swab-tubes for the detection of Listeria in surfaces, 100 units |
Path-Chek® Swabs | Pre-moistened swab, for use in combination of the Patch-Check® identification media tests, 100 units |
Path-Chek® Heat Bath Only stock | Thermal Bath for laboratory incubations, Temp. range: 5-100°C |
Microgen Listeria latex test | Rapid test for the identification and confirmation of Listeria spp. from colonies grown on selective media, 50 units |
Microgen GN-ID A | Identification system for commonly encountered Enterobacteriaceae, 30 tests |
Microgen Staph latex test (500 units) | Rapid test for the identification and confirmation of Staphylococcus aureus colonies grown on selective solid media, 500 units |
Microgen E. coli O157 latex test | Rapid test for the identification and confirmation of E. coli serogroup O157 grown on selective media, 50 units |
Microgen Streptococcus latex test | Rapid test for the confirmatory identification of Streptococci of Lancefield Groups A,B,C,D,F, G from culture plates, 50 units |
Pulsifier II Only stock | Food sample Preparation instrument |
